MUSE
Written by Mike Oldfield From the album Guitars (1999)
Tabbed by Dave Simpson, May 2001
Lead guitar only
. . . . . . . . . . . . . . . . |------------7-5-|7---0-------2-3-|5---------------|------5-5/7-7--| |----------------|----------------|----1-------3-5-|3---------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------|
0:15 . . . . . . . . . . . . . . . . |------------7-5-|7--0-----0-2-3-|5---------------|------7-5-3-2---| |3-5-------------|----------------|----3-------5-7-|5---------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------|
0:23 . . . . . . . . . . . . . . . . |0-----------2-3-|5-----------0-2-|3---------------|------5-5/7-7--| |----------------|----3-----------|----1-------3-5-|3---------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| 0:31 . . . . . . . . . . . . . . . . |-----------/7-5-|7--0-----0-2-3-|5---------------|------7-5-3-2--2| |3-5-------------|----------------|----3-------5-7-|5---------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------|
0:39 . . . . . . . . . . . . . . . . |320---------7-5-|7---0---0-0-2-3-|5---------------|------5-5/7-7--| |----------------|----------------|----1-------3-5-|3---------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------|
0:47 . . . . . . . . . . . . . . . . |-----------/7-5-|7--0-------2-3-|5---------------|------7-5-------| |3-5-------------|----------------|----3-------5-7-|5---------8-7--| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------|
0:55 . . . . . . . . . . . . . . . . |------------2-3-|5-------------2-|3---------------|------5-5/7-7--| |5---------------|----3-----3-5---|----1-------3-5-|3---------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------|
1:03 . . . . . . . . . . . . . . . . |----------5/7-5-|7--0---0-0-2-3-|5---------------|------7-5-------| |3-5-------------|----------------|----3-------5-7-|5---------8-7---| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------|
1:11 . . . . . . . . . . . . . . . . |------------0-2-|3---0---0-0-2-3/|5--------------|------2-3---5/7-| |78--5-----------|----------------|----3-------5-7-|5---------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------|
1:19 . . . . . . . . . . . . . . . . |5-----------0-2-|3---0---0-0-2-3/|5--------------|-----/7-5-3-2---| |----------------|----------------|----3-------5-7-|5---------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------|
1:27 . . . . . . . . . . . . . . . . |0-----------0-2-|3---0---0-0-2-3-|5---------------|------2-3---5/7-| |----------------|----------------|----3-------5-7-|5---------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------|
1:35 . . . . . . . . . . . . . . . . |5-----------0-2-|3---0---0-0-2-3-|3/5-------------|------7-5-3-2--2| |----------------|----------------|----3-------5-7-|5---------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------|
1:43 . . . . . . . . . . . . . . . . |32--0---0---7-5-|7---0---0-0-2-3-|5---------------|------5-5/7-7---| |----------------|----------------|----1-------3-5-|3---------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------|
1:51 slower ... . . . . . . . . . . . . . . . . |----7-8-7-5-3-5-|/7--0---0-0-2-3-|5---------------|-----/7-5-3-2--2| |3-5-------------|----------------|----3-------5-7-|5---------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------|
2:00 . . . . . . . . . . . . . . . . |32--0---0-------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------| |----------------|----------------|----------------|----------------|
|
|
Статистика сайта
В нашей базе исполнителей: 36455,
текстов песен: 420034
|