crazy crazy nights — текст песни (Kiss)

Song: CRAZY CRAZY NIGHTS
Artist: KISS
Album: CRAZY NIGHTS
--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Standard tuning

Comments: Not much fun this. It`s a very 80`s sing-along song and the
bass isn`t very exciting. Just grab a pick and go.

Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
() = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive war
(/) = Release war
Tp = Tap wplectrum




Rhythm Fig. 1

G|-----------------------------------------------|
D|-----------------------------------------------|
A|--------------------------------------5--7-----|
E|--3-----------------------------------------3--|




Rhythm Fig. 2

G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------5-3----2----0--5-------------|
E|--3-----------------------------------3--------|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------3------2----5--7--5-----------|
E|--3-----------------------------------3--------|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------5-3----2----5----------------|
E|--3----------------------------------3---------|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------------0--3------2----5--7--5--3-------|
E|--3--------------------------------------------|



Rhythm Fig. 3

G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------5-3----2----5----------------|
E|--3----------------------------------3---------|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|----------------0--3------2----5--7--5---------|
E|--3----------3--------------------------3------|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|-----------------5-3----2----0--5-------------|
E|--3-----------------------------------3--------|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|----------------0--3------2----5--7--5--3------|
E|--3----------3---------------------------------|



Rhythm Fig. 4

G|-----------------------------------------------|
D|-----------------------------------------------|
A|--3----3----3--3--3--5--5----5----5--5--5------|
E|-------------------------------------------5---|




G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------------------7----7----5--------0------|
E|--5----5----5--5--5----------------------------|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--0----0----0--0--0--2--2----2----2--2--2--3---|
E|-----------------------------------------------|


End 1

G|-----------------------------------------------|
D|-----------------------------------------------|
A|--3----3----3--3--3--7----7----5----5--7-------|
E|-----------------------------------------------|


End 2

G|-----------------------------------------------|
D|-----------------------------------------------|
A|--3----3----3--3--3--5--5--5--5--5--5--5--5--5-|
E|-----------------------------------------------|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5--5--5--5--5--5----3------------------------|
E|-------------------------3---------------------|



Rhythm Fig. 5a

G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------5--------7--------3--------5----------|
E|--3--------------------------------------------|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5----5----5--5--5--3----5--5----5--5--7------|
E|-----------------------------------------------|



Rhythm Fig. 5b

G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------5--------7--------3--------5----------|
E|--3--------------------------------------------|


G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5----5----5--5--5--3----5--5----5--3---------|
E|-----------------------------------------------|



Rhythm Fig. 5c

G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------5--------7--------3--------5----------|
E|--3--------------------------------------------|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5----5----5--5--5--3----5--5----5--5--3------|
E|-----------------------------------------------|



Rhythm Fig. 6

G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------5--------7--------3--------5----------|
E|--3--------------------------------------------|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5----5----5--5--5--3----5--5----5--0--3------|
E|-----------------------------------------------|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|---------5--------7--------3--------5----------|
E|--3--------------------------------------------|



G|-----------------------------------------------|
D|-----------------------------------------------|
A|--5----5----5--5--5--------------------0--2----|
E|---------------------0----2----3----3----------|



Rhythm Fig. 7a

G|-----------------------------------------------|
D|---------------------------1--------3----------|
A|--1--------------------------------------------|
E|---------1--------3----------------------------|


G|-----------------------------------------------|
D|--3----3----3--3--3--1----3--3----3--1--0------|
A|-----------------------------------------------|
E|-----------------------------------------------|



Rhythm Fig. 7b

G|-----------------------------------------------|
D|---------------------------1--------3----------|
A|--1--------------------------------------------|
E|---------1--------3----------------------------|



G|-----------------------------------------------|
D|--3----3----3--3--3--1----3--3----3------------|
A|-------------------------------------0--3------|
E|-----------------------------------------------|



Rhythm Fig. 7c

G|-----------------------------------------------|
D|---------------------------1--------3----------|
A|--1--------------------------------------------|
E|---------1--------3----------------------------|



G|-----------------------------------------------|
D|--3----3----3--3--3--1----3--3----3------------|
A|-----------------------------------------------|
E|-------------------------------------1--3------|



Rhythm Fig. 8

G|-----------------------------------------------|
D|-----------------------------------------------|
A|----------------------5--7---------------------|
E|--3-----3-----3--------------------------------|



Статистика сайта
В нашей базе исполнителей: 36455, текстов песен: 420034