faster than the speed of light — текст песни (malmsteen yngwie)

From: letostak@netcom.com (Judy Letostak)

Yngwie Malmsteen Faster than the Speed of Light
from Odyssey
letostak@netcom.com
tune down 1/2 step


|--2---|----------------|---------------|---------------|------------------|
|------|-5-4------------|-4-------------|---------------|------------------|
|------|-----5-4-2---5--|---5-4-2-----5-|-4-2---------2-|------------------|
|------|-----------5----|---------5-4---|-----5-4-2-1---|-5-4-2-1----------|
|------|----------------|---------------|---------------|---------3-2-0----|
|------|----------------|---------------|---------------|------------------|
| | | | | |
| | | | | |
|------|----------------|---------------|---------------|------------------|
|--4---|----------------|---------------|---------------|------------------|
|------|-5-4-2-------5--|-4-2---------2-|---------------|------------------|
|------|-------5-4-2----|-----5-4-2-1---|-5-4-2-1-----4-|-2-1--------------|
|------|----------------|---------------|---------3-2---|-----3-2-0--------|
|------|----------------|---------------|---------------|-----------3-2----|


|----------------------|----------------|------------|---------------------|
|----------------------|----------------|------------|---------------------|
|-------------------4--|-4---4---4--5---|------------|---------------------|
|-2-----------------1--|-2---4---5--7---|----7s9~----|----------s9---9-----|
|-2--------------------|----------------|------------|---------------7-----|
|-0--0--0--0--0--0-----|----------------|------------|---------------0-----|


|-------------------|----------------|---------------|---------------------|
|-------------------|----------------|-------11------|---12----------------|
|----------------4--|-4--4--4--4--5--|---------------|---------------------|
|----------------1--|-2--4--4--5--7--|--------8------|----9-----------9----|
|-------------------|----------------|---------------|----------------7----|
|-0--0--0--0--0-----|----------------|---------------|----------------0----|


|-------------------|----------------|----------|--------------------------|
|-------------------|----------------|----------|--------------------------|
|----------------4--|-4--4--4--4-----|----------|--------------------------|
|----------------1--|-2--4--4--5--h7-|---------5|h9p7p5-9p7p5-9p7-9p7p5----|
|-------------------|----------------|----------|-----------------------9-7|
|-0--0--0--0--0-----|----------------|----------|--------------------------|


|-------------------|----------------|----------------|--------------------|
|-------------------|----------------|----------------|--------------------|
|----------------4--|-4--4--4--4-----|----------------|--------------------|
|----------------1--|-2--4--4--5--7~-|----------------|------4-------------|
|-------------------|----------------|-----------4----|------2-------------|
|-0--0--0--0--0-----|----------------|-----------2----|--------------------|


|-15-12s14-15-17-14-15-17s19-17-15-14-17-|-15-14-12-15-14-12s10-14-12-10s8--
|----------------------------------------|----------------------------------
|----------------------------------------|----------------------------------
|----------------------------------------|----------------------------------
|----------------------------------------|----------------------------------
|----------------------------------------|----------------------------------

Step inside the...
-12-|-10-8--10-8-7-5----8p|7p5-----7h8p7p5--------------------|-----|------|
----|----------------8----|----8p6---------8p7p5--------------|-----|------|
----|---------------------|----------------------8p7p5-4------|-----|------|
----|---------------------|------------------------------7p5p4|-----|------|
----|---------------------|-----------------------------------|7----|------|
----|---------------------|-----------------------------------|-----|------|

feel the passion of the beast...
|--------|---------|-0------------------------|----------------------------|
|--------|-----0---|-0------------------------|----------------------------|
|--------|---------|-0------------------------|----------------------------|
|--------|---------|-2------------------------|----------------------------|
|--------|---------|-2------------------------|----------------------------|
|--------|---------|-0------------------------|----------------------------|


|-----------------|----------------|--------------|------------------------|
|--3--------------|----------------|--------------|------------------------|
|--0--------------|----------------|--------------|------------------------|
|--2--------------|---------4------|--------5-----|-----------------4------|
|--2--------------|---------6------|--------7-----|-----------------6------|
|--0--------------|----------------|--------------|--0--0--0--0--0---------|


|-----------------|--------------------|---------------|-------------------|
|-----------------|--------------------|---------------|-------------------|
|-----------------|----------------7---|------------5--|----------------6--|
|-4--------5------|----------------6---|------------7--|----------------8--|
|-6--------7------|----------------7---|---------------|-0--0--0--0--0-----|
|----------0------|-0--0--0--0--0------|---------------|-------------------|


|-----------------|---------------------------|----------------------------|
|-----------------|--10p8p7-------------------|----------------------------|
|--6----------8---|---------9p8---------------|----------------------------|
|--8----------9---|--------------10p9p7-------|----------------------------|
|-----------------|---------------------10p9p7|s6--------------------------|
|-----------------|---------------------------|----------------------------|

Faster than the speed of light...
|----------------------|-------------------------|------------|---------------|
|----------------------|----------------------5--|------------|---------------|
|----------------------|----------------------5--|------------|---------------|
|-5--------------------|----------------------5--|------------|---------------|
|-7--------------------|-------------------------|------------|---------------|
|----0--0--0--0--0--0--|-0--0--0--0--0--0--0-----|0-0-0-0-0-0-|0-0-0-0-0-0-0-0|


|----------------------|----------------------|------------------|---------|
|-1--------------------|-------------------5--|----------------4-|---------|
|-2--------------------|-------------------4--|----------------4-|--------5|
|-2--------------------|-------------------4--|----------------4-|--------7|
|-0--0--0--0--0--0--0--|-0--0--0--0--0--0--2--|-2--2--2--2--2----|2-2-2-2--|
|----------------------|----------------------|------------------|---------|


|--------------------|----------------|-------------|----------------------|
|--------------------|-------------5--|-------------|-5--------5-----------|
|--------------------|-------------5--|-------------|-5--------5-----------|
|-5------------------|---5----5----5--|-------------|-5--------5-----------|
|-7------------------|---7----7-------|-------------|----------------------|
|---0--0--0--0--0--0-|-0----0----0----|-------------|----------------------|


|-------------------------------|-----------------------|------------------|
|-------------------------------|--------------------5--|------------------|
|-------------------------------|--------------------4--|------------------|
|-------------------------------|--------------------4--|------------------|
|-0h3h7--12p7p3--0h3h7--12p7p3--|-0h3h7--12p7p3--0---2--|2--2--2--2--2--2--|
|-------------------------------|-----------------------|------------------|


|------------------------|----------------|--------------------------------|
|---------------------4--|----------------|--------------------------------|
|------------------------|-5-4-2-------5--|-4-2----------4-----------------|
|------------------------|-------5-4-2----|-----5-4-2-1--2-----------------|
|2--2--2--2--2--2--2-----|----------------|--------------------------------|
|------------------------|----------------|--------------------------------|
| | | |
| | | |
|---------------------2--|----------------|--------------------------------|
|------------------------|-5-4---------5--|-4------------------------------|
|------------------------|-----5-4-2------|---5-4-2------------------------|
|------------------------|-----------5----|---------5-4-2------------------|
|------------------------|----------------|--------------------------------|
|------------------------|----------------|--------------------------------|


Your hands up-on the wheel the pedal to the floor...
|--------------|-----------------|-----------------|-----------------------|
|--------------|-----------------|-----------------|----------------0------|
|--------------|-----------------|-----------------|-----------------------|
|--------------|-----------------|-----------------|-----------------------|
|-7------------|-----------------|-----------------|-----------------------|
|--------------|-----------------|-----------------|-----------------------|


|-0------------|-----------------|-----------------|-----------------------|
|-0------------|-----------------|---3-------------|-----------------------|
|-0------------|-----------------|---0-------------|-----------------------|
|-2------------|-----------------|---2-------------|------------------4----|
|-2------------|-----------------|---2-------------|------------------6----|
|-0------------|-----------------|---0-------------|-----------------------|


|--------------|-----------------|-----------------|-----------------------|
|--------------|-----------------|-----------------|-----------------------|
|--------------|-----------------|-----------------|----------------7------|
|---------5----|----------------4|-------------5---|----------------6------|
|---------7----|----------------6|-------------7---|----------------7------|
|--------------|-0--0--0--0--0---|-------------0---|-0--0--0--0--0---------|


|----------|------------------|-----------|20p19p17-------------------------
|----------|------------------|-----------|---------20p19p17p16-------------
|------5---|---------------6--|--------8--|---------------------17p16-------
|------7---|---------------8--|--------9--|---------------------------19p17p
|----------|0--0--0--0--0-----|-----------|---------------------------------
|----------|------------------|-----------|---------------------------------


----------|--------------------|----------------------|--------------------|
----------|--------------------|--------------------5-|--------------------|
----------|--------------------|--------------------5-|--------------------|
16--------|-5------------------|--------------------5-|--------------------|
---19p18--|-7------------------|----------------------|--------------------|
----------|---0--0--0--0--0--0-|0--0--0--0--0--0--0---|0--0--0--0--0--0----|


|---------------------|-------------|-----------|--------------|-----------|
|---------------------|-------------|-----------|5-----------4-|-----------|
|------------5-----2--|-2------s14--|-----------|4-----------4-|-----------|
|------------5-----2--|-2-----------|-----------|4-----------4-|--------5--|
|------------3-----0--|-0-----------|-----------|2-2-2-2-2-2---|2-2-2-2-7--|
|0--0--0--0-----------|-------------|-----------|--------------|-----------|


|--------------|------------------|--------------|-------------------------|
|--------------|----------5-------|--------------|-----5---------5---------|
|--------------|----------5-------|--------------|-----5---------5---------|
|5-------------|--5---5---5-------|--------------|-----5---------5---------|
|7-------------|--7---7-----------|--------------|-------------------------|
|--0-0-0-0-0-0-|0---0---0---------|--------------|-------------------------|


|----------------------------|--------------------|-------------|-----------|
|----------------------------|------------------5-|-------------|-----------|
|----------------------------|------------------4-|-------------|-----------|
|----------------------------|------------------4-|-------------|-----------|
|0-3-7-t12-7-3-0-3-7-t12-7-3-|-0-3-7-t12-7-3-0--2-|-2-2-2-2-2-2-|2-2-2-2-2-2|
|----------------------------|--------------------|-------------|-----------|


|-----------------|---------------|------------------|---------------------|
|4----------------|---------------|------------------|---------------------|
|--5-4-2-------5--|-4-2---------4-|---------------4--|-4--4-4-4--5---------|
|--------5-4-2----|-----5-4-2-1-2-|-2-------------1--|-2--4-4-5--7---------|
|-----------------|---------------|-2----------------|---------------------|
|-----------------|---------------|-0--0-0-0-0-0-----|---------------------|


|-----------|-------------|------------------|-----------------------------|
|-----------|-------------|------------------|-----------------------------|
|-----------|-------------|----------------4-|---4--4--4--4------5---------|
|---7s9~----|-------9-----|----------------1-|---2--4--4--5------7---------|
|-----------|-------7-----|------------------|-----------------------------|
|-----------|-------0-----|-0--0--0--0--0----|-----------------------------|


|-----------|------------------|--------------------|----------------------|
|--------11-|--12---12s--------|--------------------|----------------------|
|--------11-|--11---11s--------|------------------4-|--4--4---4------------|
|--------11-|--13---13s-----5--|-9----------------1-|--2--4---5----5s7~----|
|-----------|---------------7--|-7------------------|----------------------|
|-----------|------------------|-0--0--0--0--0--0---|----------------------|


|-----------|-------------------|--------------------|---------------------|
|-----------|-------------------|--------------------|---------------------|
|-----------|-------------------|------------------4-|--4--4--4------------|
|---------5h|7p5-4-5-7p5p4------|------------------1-|--2--4--5-----7------|
|-----------|---------------7p6h|7s------------------|---------------------|
|-----------|-------------------|----0--0--0--0--0---|---------------------|


|-----------|-------------0-----|----------------x---|---------------------|
|-----------|-------------0-----|----------------x---|---------------------|
|-----------|-------------0-----|----------------x---|---------------------|
|-----------|-----4-------2-----|--------------------|---------------------|
|-------4---|-----2-------2-----|--------------------|---------------------|
|-------2---|-------------0-----|--------------------|-----------15s-------|


|----------------15p12-12-15p12p0-|-12p0h7-12p7p0-15----12-15p12p0-|-19p0h15
|19p0h15-18p15p0------------------|------------------12------------|--------
|---------------------------------|--------------------------------|--------
|---------------------------------|--------------------------------|--------
|---------------------------------|--------------------------------|--------
|---------------------------------|--------------------------------|--------


18p15p12p0-|-12p0h7-12p7p0-7p0h3-7p3p0-|-----------------15p12-12-15p12p0--|
-----------|---------------------------|-19p0h15-19p15p0-------------------|
-----------|---------------------------|-----------------------------------|
-----------|---------------------------|-----------------------------------|
-----------|---------------------------|-----------------------------------|
-----------|---------------------------|-----------------------------------|


-12p0h7-12p7p0-15----12h15p12p0-|-19p0h15-18p15p0-15----12-15p12p0-|12p0h7--
------------------12------------|--------------------12------------|--------
--------------------------------|----------------------------------|--------
--------------------------------|----------------------------------|--------
--------------------------------|----------------------------------|--------
--------------------------------|----------------------------------|--------


12p7p0-7p0h3-7p3p0-|-5p2-------11p8----------8-|-8p5-----------14p11--------
-------------------|-----4----------10----10---|-----7------10-------13-----
-------------------|-------5-----------11------|-------8-11-------------14--
-------------------|---------------------------|----------------------------
-------------------|---------------------------|----------------------------
-------------------|---------------------------|----------------------------


----11-|-11p8----------8-17p14--------|-14p11--------s20~--|----------------
-13----|------10----10---------16-----|-------13-----------|8p0h5-8p5p0-----
-------|---------11---------------17--|----------14--------|----------------
-------|------------------------------|--------------------|----------------
-------|------------------------------|--------------------|----------------
-------|------------------------------|--------------------|----------------


-7h10-3-7p3p0-|-12p0h7-12p7p0-15----12-15p12p0-|-17p0-0-18p15p0-12-15p15p0-|
--------------|------------------12------------|---------------------------|
--------------|--------------------------------|---------------------------|
--------------|--------------------------------|---------------------------|
--------------|--------------------------------|---------------------------|
--------------|--------------------------------|---------------------------|


|-12p7p0-12p0-------11h12-14p12p11----|-------------------------------------|
|-------------12h13----------------13p|12p10-12p10--------------------------|
|-------------------------------------|------------12p11-9p8----------------|
|-------------------------------------|----------------------10p9p7---------|
|-------------------------------------|-----------------------------10p9p7p6|
|-------------------------------------|-------------------------------------|


|------19----|-19h20-17-20----20-|----20----20-----|-21p18----18p15---------
|------------|-------------20----|-19----17----17~-|-------20-------17------
|------------|-------------------|-----------------|------------------------
|------------|-------------------|-----------------|------------------------
|------------|-------------------|-----------------|------------------------
|------------|-------------------|-----------------|------------------------


15p12----18p15----|-15p12----15---14-12-|-15p14----------14-14--------------
------14-------17-|-------14------------|-------17-16h17-------17p16h17-----
------------------|---------------------|-----------------------------------
------------------|---------------------|-----------------------------------
------------------|---------------------|-----------------------------------
------------------|---------------------|-----------------------------------


14h15----|-14-15-17-15-17-19-19~-|---20-19-20-17-20----20-|---20----20------
------17-|-----------------------|------------------20----|19----17----16---
---------|-----------------------|------------------------|-----------------
---------|-----------------------|------------------------|-----------------
---------|-----------------------|------------------------|-----------------
---------|-----------------------|------------------------|-----------------


------15h17|h19-17-19p17-19---15h17-|-17-15---15~--|-15-15-18-15----15-15-15|
17h19------|------------------------|--------------|-------------17---------|
-----------|------------------------|--------------|------------------------|
-----------|------------------------|--------------|------------------------|
-----------|------------------------|--------------|------------------------|
-----------|------------------------|--------------|------------------------|


|12-12-12-------12-12----12-|14h15p14----------14-------------|14-15-14-----
|---------14-14-------14----|---------17p16h17----17-16-16-17-|---------17--
|---------------------------|---------------------------------|-------------
|---------------------------|---------------------------------|-------------
|---------------------------|---------------------------------|-------------
|---------------------------|---------------------------------|-------------

1/2
------14----14-15----14-15-|---14-15-14----17-17s---5-7-|-19-19b-----------|
16-17----17-------17-------|17----------17--------------|------------------|
---------------------------|----------------------------|------------------|
---------------------------|----------------------------|------------------|
---------------------------|----------------------------|------------------|
---------------------------|----------------------------|------------------|


|rb(19)-18-19-|-19--20bf--|-------17----------17----|----19~p0--------|-----
|-------------|-----------|-20bf-----20bf-rb-----20-|-17-------22bf-rb|-22bf
|-------------|-----------|-------------------------|-----------------|-----
|-------------|-----------|-------------------------|-----------------|-----
|-------------|-----------|-------------------------|-----------------|-----
|-------------|-----------|-------------------------|-----------------|-----


15-17-19-17-15-|-17-15-14-15-14-------14----------------------|-------------
---------------|----------------17-15----17-15-13-17-15-13-12-|-15-13-12----
---------------|----------------------------------------------|----------14-
---------------|----------------------------------------------|-------------
---------------|----------------------------------------------|-------------
---------------|----------------------------------------------|-------------


------------------------|----------------------------------|------15p12-----
13-12-------12----------|-------------------------12-17p12-|---12-----------
------14-12----14-12-11-|-14-12-11----12-11----12----------|12--------------
------------------------|----------14-------14-------------|----------------
------------------------|----------------------------------|----------------
------------------------|----------------------------------|----------------


19p15-------|-12-------|-(15)-14-15p14p12-14--|------------|-15-14-12-------
------17----|----15bf--|----------------------|------------|----------15bf--
---------16-|----------|----------------------|------------|----------------
------------|----------|----------------------|------------|----------------
------------|----------|----------------------|------------|----------------
------------|----------|----------------------|------------|----------------

1/2
12-----------------------|-----14s-12-------|------------------|------------
---12-15-----------------|------------------|------------------|------------
---------14b--rb14-p12~--|-s11-----s9--9-11s|12-9-11-----------|----------13
-------------------------|------------------|---------------13-|-------13---
-------------------------|------------------|---------11h14----|-11h14------
-------------------------|------------------|------------------|------------

Keyboard solo pick slide
---11-14bf--|--14----|----------|--------------|---------------|------------
12----------|--------|----------|--------------|---------------|------------
------------|--------|----------|--------------|---------------|--x---------
------------|--------|----------|--------------|---------------|--x---------
------------|--------|----------|--------------|---------------|------------
------------|--------|----------|--------------|---------------|------------


----------|----------------------------15h19-|-20p19-19p14----14p11--------|
----------|-------------------16h17h19-------|-------------16-------13-----|
----------|----------16h17h19----------------|-----------------------------|
16h17h19--|-16h17h19-------------------------|-----------------------------|
----------|----------------------------------|-----------------------------|
----------|----------------------------------|-----------------------------|

1/2
|14p13-12-11-12-|-12-12b-14-12-11-|-12-11-------11----------|---------------
|---------------|-----------------|-------13p12----13p12----|13p12----------
|---------------|-----------------|----------------------14-|------14p12-16-
|---------------|-----------------|-------------------------|---------------
|---------------|-----------------|-------------------------|---------------
|---------------|-----------------|-------------------------|---------------


--------------------|------------|---------------------|--------------------|
--------------------|------------|---------------------|--------------------|
---16----16---------|---14dive---|p11~-----------------|--------------------|
16----14----13------|------------|---------12~---------|--11~-----9h10------|
--------------------|------------|---------------------|--------------------|
--------------------|------------|---------------------|--------------------|


|------------|------------------------------|--------------12-8-11-12-11-8-|
|------------|------------------------------|10-7-8-10-8-7-----------------|
|------------|---------------11-8-9-11-9-8--|------------------------------|
|p9--7h9--9--|-10-7-9-10-9-7----------------|------------------------------|
|------------|------------------------------|------------------------------|
|------------|------------------------------|------------------------------|


|14-11-12-14-12-11-15-12-14-15-14-12-|17-12-14-15-14-12-17-12-14-15-14-12--|
|------------------------------------|-------------------------------------|
|------------------------------------|-------------------------------------|
|------------------------------------|-------------------------------------|
|------------------------------------|-------------------------------------|
|------------------------------------|-------------------------------------|


|17-12-14-15-14-12s19-|--(19)------------------|--------------(19)---------|
|---------------------|------------------------|---------------------------|
|---------------------|------------------------|---------------------------|
|---------------------|------------------------|---------------------------|
|---------------------|------------------------|---------------------------|
|---------------------|------------------------|---------------------------|


Rev it to the red line...

|---22bf----------|-------------------|-------------------|----------------|
|-----------------|-------------------|-------------------|----------------|
|-----------------|-------------------|-------------------|----------------|
|-----------------|-------------------|-------------------|-------------9--|
|-----------------|-------------------|-------------------|-------------7--|
|-----------------|-------------------|-------------------|-------------0--|


|-----------------|-------------------|-------------------|----------------|
|-----------------|-------------------|-------------------|----------------|
|-----------------|-------------------|-------------------|----------------|
|-9---------------|-------------------|-------------------|----------------|
|-7---------------|-------------------|-------------------|----------------|
|-0---------------|-------------------|-------------------|----------------|


Continue with verse rhythm

Chorus

Play intro


|---15~------|-15-17-19--(19)~--|15tr19-15----------|----------------------|
|------------|------------------|----------19tr20-17|12tr17-12--8tr12-8~---|
|------------|------------------|-------------------|----------------------|
|------------|------------------|-------------------|----------------------|
|------------|------------------|-------------------|----------------------|
|------------|------------------|-------------------|----------------------|
| | | | |
| | | | |
|------------|------------------|-------------------|----------------------|
|------------|------------------|-------------------|----------------------|
|------------|------------------|-------------9-----|----------------------|
|---2--------|------------------|-------------9-----|-9-------9------------|
|---2--------|------------------|-------------7-----|-7-------7------------|
|---0--------|------------------|-------------------|-0--------------------|


|-8p7---------------------|-7tr12-7~---------12tr15-12~-|------15tr19-15~--|
|-----10p8p7--10p8p7---8--|---------------12------------|---17-------------|
|--------------------9----|------------12---------------|16----------------|
|-------------------------|-----------------------------|------------------|
|-------------------------|-----------------------------|------------------|
|-------------------------|-----------------------------|------------------|
| | | |
| | | |
|-------------------------|-----------------------------|------------------|
|-------------------------|-5---------------------------|------------------|
|-5-----------------------|-5---------------------------|-5----------------|
|-5-----------------------|-5---------------------------|-5----------------|
|-------------------------|-----------------------------|------------------|
|------------0------0-----|-----------------------------|------------------|


|19h20p19p17----------22bf-|-rb(22)~------|-14-15-17-15h17p15p14p15p14p12--|
|------------20-19-17------|--------------|--------------------------------|
|--------------------------|--------------|--------------------------------|
|--------------------------|--------------|--------------------------------|
|--------------------------|--------------|--------------------------------|
|--------------------------|--------------|--------------------------------|
| | | |
| | | |
|--------------------------|--------------|--------------------------------|
|--------------------------|-7------------|--------------------------------|
|--5-------------------5---|-7------------|--------------------------------|
|--5-------------------5---|-7------------|--------------------------------|
|--------------------------|--------------|--------------------------------|
|--------------------------|--------------|-0----------0-------------------|


|-14p12p10-8-12p10p8-7-10p8p7----8p7------|7--------------|-----------------
|-----------------------------10-----10p8-|--10p8p7-------|-----------------
|-----------------------------------------|----------9~---|---9~------------
|-----------------------------------------|---------------|-----------------
|-----------------------------------------|---------------|-----------------
|-----------------------------------------|---------------|-----------------
| | |
| | |
|-----------------------------------------|---------------|-----------------
|-----------------------------------------|---------------|-----------------
|-----------------------------------------|---------------|-----------------
|-----------------------------------------|9--------------|--9--------------
|-----------------------------------------|7--------------|--7--------------
|-0----------------------0----------------|0--------------|--0--------------



Статистика сайта
В нашей базе исполнителей: 36455, текстов песен: 420034