shinobi vs dragon ninja3 — текст песни (Lost Prophets)

Artist: Lost Prophets
Title: shinobi vs. dragon ninja
Album: The Fake Sound Of Progress
Tabbed by: Nick Gnjatovic
Email: pyromatic40@hotmail.com
Tuning D A D G B e

For the chorus the really fast strumming is: down down up down

Intro. – Clean w/light distortion

e|--------------|------------------|-------------------|--------------------|
B|--------------|------------------|-------------------|--------------------|
G|--------------|------------------|-------------------|--------------------|
D|--------------|------------------|-------------------|--------------------|
A|--------------|------------------|-------------------|--------------------|
D|-10-10-13-12--|--10-10-10-13-12--|--10-10-10-13-12---|--10-10-1010-12-13--|

e|---------------|---------------|
B|---------------|---------------|
G|--------0------|---------0-----|
D|---------------|---------------|
A|---------------|---------------|
D|-3-3-3---------|--3-3-3--------|

e|---------------|---------------|
B|---------------|---------1-----|
G|--------0------|---------0-----|
D|--------3------|---------3-----|
A|---------------|---------------|
D|-5-5-5---------|--5-5-5--------|

Chorus – heavy distortion

e|--------------|------------------|-------------------|--------------------|
B|--------------|------------------|-------------------|--------------------|
G|--------------|------------------|-------------------|--------------------|
D|-10-10-13-12--|--10-10-10-13-12--|--10-10-10-13-12---|--10-10-10-10-12-13-|
A|-10-10-13-12--|--10-10-10-13-12--|--10-10-10-13-12---|--10-10-10-10-12-13-|
D|-10-10-13-12--|--10-10-10-13-12--|--10-10-10-13-12---|--10-10-10-10-12-13-|

e|---------------|---------------|
B|---------------|---------------|
G|--------0------|---------0-----|
D|---------------|---------------|
A|---------------|---------------|
D|-3-3-3---------|--3-3-3--------|

e|---------------|---------------|
B|---------------|---------1-----|
G|--------0------|---------0-----|
D|--------3------|---------3-----|
A|---------------|---------------|
D|-5-5-5---------|--5-5-5--------|

Verse

e|------------------------|------------------------|
B|------------------------|------------------------|
G|------------------------|------------------------|
D|-10-10-1010-10-10-10-10-|-10-10-1010-10-10-10-10-|
A|-10-10-1010-10-10-10-10-|-10-10-1010-10-10-10-10-|
D|-10-10-1010-10-10-10-10-|-10-10-1010-10-10-10-10-|

e|----------------|----------------|
B|----------------|----------------| All of verse is palm muted
G|----------------|----------------|
D|-1-1-11-1-1-1-1-|-0-0-00-1-0-1-0-|
A|-1-1-11-1-1-1-1-|-0-0-00-1-0-1-0-|
D|-1-1-11-1-1-1-1-|-0-0-00-1-0-1-0-|

Bridge – Clean w/light distortion

e|---------------------------| 1st e|-------5-------------------|
B|-6---6----6----6---6----6--| TIME B|---6---------6----6---6----|
G|---5---5---5-----7---7---7-| G|-----7----7---7-----5---5--|
D|---------------------------| D|---------------------------|
A|---------------------------| A|---------------------------|
D|---------------------------| D|---------------------------|

2nd e|---------------------------|
TIME B|-5---5---5-----5---5---5---|
G|---5---5---5-----6---6---6-|
D|---------------------------|
A|---------------------------|
D|---------------------------|

Interlude

e|-1------------------------1--------|
B|-1---------------10-------1--------|
G|-3---------------10-------3--------|
D|-3-------0-------10-------3--------|
A|-1-------0----------------1--------|
D|---------0-------------------------|

Then a guitar plays D-0 a whole bunch of times with some funny effect

Then:
(1) (15) Times
e|--------------|------------------|
B|--------------|------------------|
G|--------------|------------------|
D|-10-10-13-12--|--10-10-10-13-12--|
A|-10-10-13-12--|--10-10-10-13-12--|
D|-10-10-13-12--|--10-10-10-13-12--|

e|------------------------|
B|------------------------|
G|------------------------| This bit is palm muted
D|-10-10-1010-10-10-10-10-|
A|-10-10-1010-10-10-10-10-|
D|-10-10-1010-10-10-10-10-|

Order

Intro. X1
Chorus X2
Verse X2
Bridge X1
Chorus X2
Verse X2
Bridge X1
Chorus X2
Interlude X1
End Bit X1



Статистика сайта
В нашей базе исполнителей: 36455, текстов песен: 420034