centre of eternity — текст песни (osbourne ozzy)

Song: CENTRE OF ETERNITY
Artist: OZZY OSBOURNE
Album: BARK AT THE MOON
--------------------

Transcribed by Emil Ortenmark, kfemil@telia.com

Standard tuning

Comments: This is an eight-note mayhem. Standard 80`s metal riffs
really. This is played by Bob Daisley once again and he uses
his fingers. It is way fast so just try to keep up.

Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
() = Trill
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
Tp = Tap wplectrum




Rhythm Fig. 1

G|--------------------------------------------------|
D|--------------------------------------------------|
A|-----------------------------------------0--0--0--|

E|--------------------------------------------------|




Rhythm Fig. 2

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3----0--0----0--0--0--5----0--0----0--0--0------|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5/-6--0--0--5--5--0--0--3----0--0----0--0--0----|
E|--------------------------------------------------|




Rhythm Fig. 3

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0-----------------------------------------------|
E|---------3----3--3--3--2h-3--3--3--2h-3--3--3-----|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--3------1----1--1--1--0h-1--1--1--0h-1--1--1-----|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--1------3----3--3--3--2h-3--3--3--2h-3--3--3-----|




Rhythm Fig. 4 (very staccato)

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--5----5----5----5----5----5----5----5------------|




Rhythm Fig. 5

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------7-------------12-------------------|
E|--0--0--0--0------------(0)-----------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------3--------------5---------5----------|
E|--0--0--0--0------------0-----------0-------------|




Rhythm Fig. 6

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3--3--3--3--3--3--3--3--2--2--2--2--2--2--2--2--|
E|--------------------------------------------------|




G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--2-----|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3--3--3--3--3--3--3--3--2--2--2--2--------------|
E|--------------------------------------3--3--3--3--|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--2-----|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3--3--3--3--3--3--3--3--5--5--5--5--5--5--5--5--|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--2-----|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3--3--3--3--3--3--3--3--5--5--5--5--------------|
E|--------------------------------------3--3--3--3--|





Rhythm Fig. 7

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--2--2--2--2--2--2--2--2--2--0--0----0----0-------|
E|--------------------------------------------------|
< - - - - - - - - - 3x - - - - - - - - - - - - >



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--2--2--2--2--2--2--2--2--2--0--0----0----2--3----|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5--5--5--5--5--5--5--5--5--3--3----3----3-------|
E|--------------------------------------------------|
< - - - - - - - - - 3x - - - - - - - - - - - - >



G|--------------------------------------------------|
D|-----------3--3--3--5--5--5--6--6--6--7--7--------|
A|--5--5--5-----------------------------------5-----|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|-----------------------------1--1--1--1--1--1--1--|
A|--------------------------------------------------|
E|--1--1--1--1--1--1--1--1--1-----------------------|



G|--------------------------------------------------|
D|--3--3-----------------------1--1--1--1--1--1--1--|
A|--------------------------------------------------|
E|--------1--1--1--1--1--1--1-----------------------|
< - - - - - - - - - 2x - - - - - - - - - - - - >



G|--------------------------------------------------|
D|--3--3--------------------------------------------|
A|--------------------------------------------------|
E|--------1--1--1--1--1--1--1--1--1--1--1--1--3--3--|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--5----------------------------0--3--4--5---------|




Rhythm Fig. 8

G|--------------------------------------------------|
D|--------------------------------------------------|
A|--3----0--0----0--0--0--5----0--0----0--0--0------|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--5/-6--0--0--5----0--0--6----0--0--5----0--0-----|
E|--------------------------------------------------|



G|--------------------------------------------------|
D|--------------------------------------------------|
A|--6----0--0--5----0--0--3----0--0-----------------|
E|--------------------------------------------------|



[Intro: Bells, chanting and organ]

[Rhy. Fig 1]
[Rhy. Fig 2] (2x)

[Rhy. Fig 2] (2x)
[Rhy. Fig 3]

[Rhy. Fig 4]
[Rhy. Fig 2]
[Rhy. Fig 4]
[Rhy. Fig 2] (2x)

[Rhy. Fig 2] (2x)
[Rhy. Fig 3]

[Rhy. Fig 4]
[Rhy. Fig 2]
[Rhy. Fig 4]
[Rhy. Fig 2] (2x)

[Rhy. Fig 5] (4x)
[Rhy. Fig 6]
[Rhy. Fig 7]

[Rhy. Fig 2] (4x)
[Rhy. Fig 3]

[Rhy. Fig 4]
[Rhy. Fig 2]
[Rhy. Fig 4]
[Rhy. Fig 2]
[Rhy. Fig 4]
[Rhy. Fig 2]
[Rhy. Fig 4]

[Rhy. Fig 2] (2x)
[Rhy. Fig 8]



Статистика сайта
В нашей базе исполнителей: 36455, текстов песен: 420034