carmella — текст песни (orton beth)

Transcription in this file by Chris Pellegrino
cptnvortex@jps.net
cpellegrino@rodgers.rain.com


Song: Carmella
Artist: Beth Orton
Album: Daybreaker

Words and music written by Beth Orton
Acoustic guitar is listed as Beth Orton and Ryan Adams (also slide guitar).
Published by EMI Music Publishing Ltd.



This is a really fun song to play. This basically is the entire foundation of the song. It`s easier than it initially sounds because it`s all 8th notes - plucking on and off the beat. The important thing to remember to get the right feel is to emphasize the notes on the G string (except for the first time plucking through the D-chord - the G and B strings - notes A and D - are pretty quiet). There is another acoustic 6 string that accompanies this finger picking and an electric slide that accompanies the chorus. If I never get around to transcribing those, please add to it.


Timing is 4/4
Standard tuning
Sounds like a steel bodied 6 string acoustic or a hollow bodied electric - finger picking.

I am using each dash (-) in the staff as a 16th note (4 dashes per beat). If you tap your finger to the beat, each down stroke of your finger would be a pluck and each time your finger hit the top would be a pluck (except of course for the hammer-ons in the first four bars and the pull-offs in the second four which are 16th notes and fit inbetween). That`s what the
_
| | is supposed to help denote. The first | is the pluck on the beat (finger hitting table when tapping the beat) and the second | is the pluck on the off beat (finger hitting top).



D EADGBE G/D EADGBE
xx0232 320033


D G/D D G/D
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
hp
e ------232---2---|------3-----3-0-|------232---2---|------3-----3-0|
B ----3-----------|--3-----3-----3-|----3--hp-----3-|--3-----3-----3|
G --2-------2---0-|----0-----0-----|--2-------2-----|----0-----0----|
D 0---------------|----------------|0---------------|---------------|
A ----------------|----------------|----------------|---------------|
E ----------------|3---------------|----------------|3--------------|


D G/D D G/D
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
p p
e ------32----2---|------3-----3-0-|------32----2---|------3-----3-0|
B ----3---3-------|--3-----3-----3-|----3---3-------|--3-----3-----3|
G --2-------2---0-|----0-----0-----|--2-------2---0-|----0-----0----|
D 0---------------|----------------|0---------------|---------------|
A ----------------|----------------|----------------|---------------|
E ----------------|3---------------|----------------|3--------------|


... keep playing whatever variations you feel like of these bars throughout the whole song, or strum the chords while accentuating the notes on the G string to keep the right feel.



Статистика сайта
В нашей базе исполнителей: 36455, текстов песен: 420034