into the mystic — текст песни (morrison van)

Into The Mystic by Van Morrison

Tabbed by R. Allen Canterbury.

The bassist for Morrison changes the main line around a bit. I have tabbed
out the entire thing, including the little changes, but it`s a long
transcription. You can use this to figure out the basic line, and change it
around as you wish.

Fig 1.________________|
(x4)
G:----------|---------------------|-----------------------|
D:---Rest---|---------8-10-8------|*----------8-10-8-----*|
A:----------|-6-----X--------10-X-|*--6-----X------------*|
E:----------|---------------------|-------------------6---|


G:----------------------|--------------------|----------------------|
D:----------8-10-8------|---------8-10-8-----|---------8-10-8-------|
A:-6-6---X---------X----|-6----X---------X---|-6----X---------10-X--|
E:-------------------6--|------------------6-|----------------------|


Fig 2._____________________________________|

G:--------------------------------------------|--------------|---------|
D:--------------------------------------------|--Fig-1-(x6)--|--Fig-2--|
A:---------8-10-8----------------8-10-8-10-8--|---Simile-----|---------|
E:-6----X----------X-6--6-6---X---------------|--------------|---------|


Fig 3.__________________________|

G:--------------|---------------------------------|-------------|-------|
D:--Fig-1-(x2)--|--5----XX---5---5--6----XX---6---|-Fig-1.-(x2)-|-Fig-3-|
A:---simile-----|----------5----------------6-----|-------------|-------|
E:--------------|-------------------------------6-|-------------|-------|


G:----------------------------------------------|-------|
D:-6----6-8--XX--------------------8-8-8-8-6----|-Fig-1-|
A:--------------8-8--XX----------------------8--|-------|
E:-----------------------6-6--6-6---------------|-------|


Fig 1a_______________________|

G:------------------------------|------------|
D:---------8-10-10-8-10-10-8----|-Fig-1-(x2)-|
A:-6-----X-------------------X--|------------|
E:------------------------------|------------|


G:-----------------------------------------------|---------|---------------|
D:-----------------------------------------------|--Fig-1--|--Fig-1a-(x3)--|
A:----------8-10-8-------------8-10-10-8-10-8-X--|---------|---------------|
E:-6-6----X---------X-6-6----X-------------------|---------|---------------|


G:----------------------|-------------------------------------------------|
D:----------8-10-8------|-------------------------------------------------|
A:-6-6----X--------10-X-|-----------8-10-8--------------8-10-10-8--10-8-X-|
E:----------------------|--6-6----X--------X-8-6-6----X-------------------|


G:-------------------------|--------------------|---------|
D:---------8h10-8---X------|----------8-10-8-X--|--Fig-3--|
A:-6-----X--------X---X----|-6-6----X-----------|---------|
E:----------------------6--|--------------------|---------|


G:---------------------------------|---------|
D:---------------------------------|--Fig-3--|
A:--6----XX---6----6----XX----6-6--|---------|
E:----------6----6----------6------|---------|


G:------------------------------------------|---------|----------|---------|
D:--7--8----XX--8-8-8--------------8-8-6----|--Fig-1--|--Fig-1a--|--Fig-1--|
A:---------------------8---------8-------8--|---------|----------|---------|
E:------------------------6-6--6------------|---------|----------|---------|


G:---------------------|
D:---------8-10-8------|
A:-6-----X--------8-X--|
E:---------------------|


G:-------------------------------------------------------|---------|
D:----------------8------------------------8----8--------|--Fig-1--|
A:-----------8-10---10-8-----------8-10-10---10---10-8---|---------|
E:--6-6----X--------------6-6----X-----------------------|---------|


G:---------------|---------|----------|
D:--Fig-1a-(x3)--|--Fig-1--|--Fig-1a--|
A:---------------|---------|----------|
E:---------------|---------|----------|


G:---------------------------------------------------------------|
D:-------------------8----------------------------8----8---------|
A:-----------8-10-10---10-10-8-X----------8-10-10---10---10-8-6--|
E:--6-6----X---------------------6-6----X------------------------|


G:---------------|
D:--Fig-1a-(x2)--|
A:---------------|
E:---------------|


G:---------------------------------------------------------------------|
D:----------------8-8-8----------------------8----8----8---------------|
A:-----------8-10-------10-8-X----------8-10---10---10---10-8-6---(6)--|
E:--6-6----X-------------------6-6----X--------------------------------|
+----------------------------------------+---------------------------------+
| ____ ____ | acanterb@vt.edu |
| ( `--` .-` _T_T_T_T_ | ___ __ |
| |8| O O |||||||||||||||||||[o o o o/ | / | | | /| | | / |
| (__,--.____ `~~~`--` | | ___ | | | / | |--+. / |
| | ____| |___| | | |___| | |
| Bassist for Division by Zero | |
| |
| Check out the Web Page! http://sfbox.vt.edu:10021/R/rconnell/band.html |
| |
+----------------------------------------+---------------------------------+



Статистика сайта
В нашей базе исполнителей: 36455, текстов песен: 420034