going to california4 — текст песни (Led Zeppelin)

Led Zeppelin
Going To California
Written by Jimmy Page and Robert Plant
Power Tab transcribed by DeVampyr
Power Tab obtained at http://www.instantpowertabs.de.vu (guitar-steve@gmx.de)
Re-Tabbed by Adam Stone

Tuning- DADGBD

This tab is derived from the Power Tab of this song. I re-tabbed it into this
format. It`s the most complete version of this song I`ve found so far, though
it doesn`t include the variations on guitar 2 for verses 2 or 3 (I think there are
some variations, but I`m not completely sure. If anyone wants to tab those, that
would be great). Copy and paste to Word and change to size 8 for proper spacing.

INTRO
|----0-----------0--------|
|----------3-(3)----------|
|o-----------------------o|
|o------0-----------0----o| Repeat 3X
|-------------------------|
|-0-----------0-----------|

|----0-----------0--------|----0-----------0--------|
|----------3-(3)----------|----------3-(3)----------|
|-------------------------|-------------------------|
|-------0-----------0-----|-------0-----------0-----|
|-------------------------|-------------------------|
|-0-----------0-----------|-0-----------0-----------|
| |
|----------7-----7-----7--|----7-----7-----7--------|
|-------7-----8-----7-----|-------------------7--7--|
|-------------------------|-9-----7-----9-----------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|

VERSE
|-5--------4-----------0--|(0)-------0-----------0--|-5--------4-----------0--|
|----0-----------5--------|----5-----------0--------|----0-----------5--------|
|-------0-----------0-----|-------0-----------0-----|-------0-----------0-----|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-5-----------5-----------|-5-----------0-----------|-5-----------5-----------|
|Spent my days... |Smoked my stuff... |
|-------------------------|-------------------------|-0--------0-(0)-------0--|
|-7-/8-----7--------------|-------------------------|12----12-10-(10)------7--|
|----------------------7--|(7)-9-----7-(7)----------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|

|(0)-------0--------------|----------------0--------|--------0-----------0--------|
|----5-----------5--------|-5-/7-----5-----------3--|-(3)----------3-----------3--|
|-------0-----------0-----|-------------------------|-----------------------------|
|-------------------------|-------0-----------0-----|-----------0-----------0-----|
|-------------------------|-------------------------|-----------------------------|
|-5-----------0-----------|-0-----------0-----------|--0--------------0-----------|
| |All my wine... |
|(0)-0-----0-(0)----------|-------------------------|-----------------------------|
|(7)-8-----7-(7)----------|---------10-(10)---------|--------10---10--------7-----|
|----------------9--7-----|-9/11-11--9-(9)-------7--|--9-p7-----7-----7-h9--------|
|-------------------------|-------------------------|-----------------------------|
|-------------------------|-------------------------|-----------------------------|
|-------------------------|-------------------------|-----------------------------|






|-5--------5-----------0--|(0)-------0-----------0--|-5--------4-----------0--|
|----7-----------7--------|----5-----------3--------|----0-----------5--------|
|-------------------------|-------------------------|-------0-----------0-----|
|-------0-----------0-----|-------0-----------0-----|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-0-----------0-----------|-0-----------0-----------|-5-----------5-----------|
| |Made up my mind... |
|-------------------------|-------------------------|-------------------------|
|---------10(10)10----10--|---10----10--------------|-8--------7--------------|
|-9--11-11-9-(9)-9--------|-9--7-----7--------7-----|----------------------7--|
|-------------------------|-------------7-h9--------|----------------------5--|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|

|(0)-------0-----------0--|-5--------4-----------0--|(0)-------0--------------|
|----5-----------0--------|----0-----------5--------|----5-----------5--------|
|-------0-----------0-----|-------0-----------0-----|-------0-----------0-----|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-5-----------0-----------|-5-----------5-----------|-5-----------0-----------|
| |Going to California... |
|-------------------------|-0-----------------------|-------------------------|
|----5----------------10--|12-----0-10(10)-------7--|(7)-8-----7-(7)-------10-|
|(7)-------7-(7)----------|----------0-(0)-------0--|(0)-0-----0-(0)-7--9-----|
|(5)----5-----------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|

|----------------0-----------|--------0-----------0--------|
|-5-/7-----5--------------3--|----(3)-------3-----------3--|
|----------------------------|-----------------------------|
|-------0--------------0-----|-----------0-----------0-----|
|----------------------------|-----------------------------|
|-0-----------0--------------|-----0-----------0-----------|
|In my heart... |
|----------------------------|-----------------------------|
|---------10(10)---------10--|-----------------------------|
|-9/11-11--9-(9)----9/11-----|--9-7--7-----7--------7-----|
|----------------------------|-----------------7--9--------|
|----------------------------|-----------------------------|
|----------------------------|-----------------------------|

|-5-----------5-----------0--|(0)-------0-----------0--|-5--------4-----------0--|
|----7-----------------------|----5-----------3--------|----0-----------5--------|
|-------------------7--------|-------------------------|-------0-----------0-----|
|----------0-----------0-----|-------0-----------0-----|-------------------------|
|----------------------------|-------------------------|-------------------------|
|-0--------------0-----------|-0-----------0-----------|-5-----------0-----------|
| |Someone told me... |
|----------------------------|-------------------------|-------------------------|
|------------------10----10--|(10)-----10--------------|-8--------7--------------|
|-9/11--119-----9--9-----9--|p7-----7-----------7-----|-------0--------------7--|
|----------------------------|-------------7-h9--------|----------------------5--|
|----------------------------|-------------------------|-------------------------|
|----------------------------|-------------------------|-------------------------|

|(0)-------0-----------0--|-5--------4-----------0--|(0)-------0--------------|
|----5-----------0--------|----0-----------5--------|----5-----------5--------|
|-------0-----------0-----|-------0-----------0-----|-------0-----------0-----|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-5-----------0-----------|-5-----------0-----------|-5-----------0-----------|
| |Love in her eyes... |
|-------------------------|-0--------7-----------7--|(7)-7-----7-(7)----------|
|----5--------------------|12--------7-----------7--|(7)-8-----7-(7)10-10(10)-|
|(7)-------7-(7)-------0--|----------0-----------0--|(0)-0-----0-(0)-7--9-p7--|
|(5)----5--5-(5)----------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|


|----------------0--------|----2-----------2--------|
|-5-/7-----5-----------3--|(3)-------3-----------3--|
|-------------------------|-------------------------|
|-------0-----------0-----|-------0-----------0-----|
|-------------------------|-------------------------|
|-0-----------0-----------|-0-----------0-----------| From Verse 1: Go to Bridge 1
|In her hair... | From Verse 2: Go to Bridge 2
|-------------------------|-------------------------| From Verse 3: Go to Bridge 1
|-------------------------|-------------------------|
|-9/11--9--9-(9)----9-p7--|-7--------7--------7-----|
|-0-----------------0-----|-0-----0-----7-h9--------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|

BRIDGE 1
|----5--------5--------------0--|(0)-------0-----------0--|-3--------3-----------0--|
|-------7-----------7-----------|----5-----------3--------|----5-----------5--------|
|-------------------------------|-------------------------|-------5-----------0-----|
|----------0--------------0-----|-------0-----------0-----|-------------------------|
|-------------------------------|-------------------------|-------------------------|
|----0-----------0--------------|-0-----------0-----------|-0-----------0-----------|
| |
|-------------------------------|-------------------------|-------------------------|
|-------------------------------|---10----------10--------|-------------------------|
|-119-------10(10)10-------10--|-7--------7--7-----7-----|------10--9--7-----7-----|
|----------0--9-(9)----9-p7-----|-------0-----------0-----|---------------10--------|
|-------------------------------|-------------------------|-------------------------|
|-------------------------------|-------------------------|-------------------------|

|-0--------2--------------2--|(2)-------0-(0)----------|-0--------0-----------|
|----3--------------3--------|----3--------------------|----3-----------3-----|
|-------0--------------0-----|-------2-----------------|----------------------|
|----------------------------|-------------------------|-------0-----------0--|
|-2-----------2--------------|-------------------0-----|----------------------|
|----------------------------|-0-----------0-----------|-0-----------0--------|
| |
|----------------------------|-------------------------|----------------------|
|----------------------------|-------------------------|----------------------|
|10--9--7-----7-----------7--|(7)---------(7)-------7--|-------------------0--|
|---------10-----9/12--------|----------------7--9-----|-7----------(7)-9-----|
|----------------------------|-------------------------|----------------------|
|----------------------------|-------------------------|----------------------|

|-3--------3-----------0--|-0--------2-----------2--|
|----5-----------5--------|----3-----------3--------|
|-------5-----------0-----|-------0-----------0-----|
|-------------------------|-------------------------|
|-------------------------|-2-----------2-----------|
|-0-----------0-----------|-------------------------|
| |
|-------------------------|-------------------------|
|-------------------------|----------8--------------|
|------10--9--7-----7-----|10--9--7----10--9--7-----|
|---------------10--------|---------------------10--|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
(From Verse 3: Go to Outro)

|(2)-------0-(0)-------------|-0--------0-----------|
|----3-----------------------|----3-----------3-----|
|-------2--------------------|----------------------|
|----------------------------|-------0-----------0--|
|----------------------0-----|----------------------|
|-0-----------0--------------|-0-----------0--------|
| |
|----------------------------|----------------------|
|---------------10--------7--|----------------------|
|-7-----------------7-/9-----|----------7-(7)-------|
|----------------------------|-7--7--9--------------|
|----------------------------|----------------------|
|----------------------------|----------------------|

|----0-----------0--------|----0-----------0--------|
|----------3-(3)----------|----------3-(3)----------|
|-------------------------|-------------------------|
|-------0-----------0-----|-------0-----------0-----|
|-------------------------|-------------------------|
|-0-----------0-----------|-0-----------0-----------|
| |To Verse(2)
|---------14(14)------14--|(14)-----14(14)------14--|
|------15----------15-----|------15----------15-----|
|---14----------14--------|---14----------14--------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|

BRIDGE 2
|-3--------2-----------3--|(3)-------2-----------3--|(3)-------2-----------3--|
|----3-----------3--------|----3-----------3--------|----3-----------3--------|
|o------------------------|-------------------------|-------------------------|
|o------0-----------0-----|-------0-----------0-----|-------0-----------0-----|
|-------------------------|-------------------------|-------------------------|
|-0-----------0-----------|-0-----------0-----------|-0-----------0-----------|
|Seems like the wrath of the gods... |
|----------7-(7)-------7--|(7)-------7-(7)-------7--|(7)-------7-(7)-------7--|
|-6--------8-(8)-------6--|(6)-------5-(5)-------6--|(6)-------5-(5)-------6--|
|o------7-----------7-----|-------7-----------7-----|-------7-----------7-----|
|o------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|

|(3)-------2-----------3--|----------0--------------0--|(0)-------0-----------0--|
|----3-----------3--------|----2-----------2-----------|----2-----------2--------|
|-------------------------|----------------------------|-------------------------|
|-------0-----------0-----|-------2--------------2-----|-------2-----------2-----|
|-------------------------|-0-----------0--------------|-0-----------0-----------|
|-0-----------0-----------|----------------------------|-------------------------|
| |Sinking... |
|(7)-------7-(7)----------|----------------------------|---14----------14-14-----|
|(6)-------8-(8)----------|-------8-10(10)10--8/10-10--|------10-10(10)10-10-----|
|-------7-----------7-----|----------------------------|-------------------------|
|-------------------------|----------------------------|-------------------------|
|-------------------------|----------------------------|-------------------------|
|-------------------------|----------------------------|-------------------------|

|(0)-------0-----------0--|(0)-------0-----------0--|
|----2-----------2--------|----2-----------2--------|
|-------------------------|------------------------o|
|-------2-----------2-----|-------2-----------2----o|
|-0-----------0-----------|-0-----------0-----------|
|-------------------------|-------------------------|
| |
|------------------14-----|----------------------7--|
|-8/10----10-10-----------|-8-----------------6-----|
|-------------------------|------10-----9----------o|
|-------------------------|------------------------o|
|-------------------------|-------------------------|
|-------------------------|-------------------------|

|-0--------0-----------7--|(7)-------0-----------7--|
|----------------5--------|----5-----------5--------|
|-------------------------|-------------------------|
|-------7-----------7-----|-------0-----------0-----|
|-------------------------|-------------------------|
|-0-----------0-----------|-0-----------0-----------|
| |
|----------7-----7--------|----7--------------------|
|-5-/7--------------8-----|-7-------10----10--------|
|-------------------------|-------9-----7-----------|
|-------------------------|-------------------7-----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|

|(7)----------0-----------7--|(7)-------0-----------7--|
|----5--------------5--------|----5-----------5--------|
|----------------------------|-------------------------|
|----------0-----------0-----|-------0-----------0-----|
|----------------------------|-------------------------|
|-0--------------0-----------|-0-----------0-----------|
| |
|----0--------0-----------7--|----------7-----7--------|
|----------------------5-----|-7--5--------5-----7-----|
|-4-----4-/6-----7-----------|-------7-----------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
|----------------------------|-------------------------|
To Verse(3)

OUTRO
|----------2-----------0--|(0)-------2-----------0--|(0)-------2-----------0--|
|-3-----------------------|-------------------------|-------------------------|
|o---2-----------2--------|----2-----------2--------|----2-----------2--------|
|o------0-----------0-----|-------0-----------0-----|-------0-----------0-----|
|-------------------------|-------------------------|-------------------------|
|-0-----------0-----------|-0-----------0-----------|-0-----------0-----------|
| |
|---------14(14)------14--|---------14(14)------14--|(14)-----19(19)----------|
|------15----------15-----|------15----------15-----|---15-------------17-17--|
|o--14----------14--------|---14----------14--------|---------------14--------|
|o------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|

|(0)-------2-----------0--|
|-------------------------|
|----2-----------2-------o|
|-------0-----------0----o|
|-------------------------|
|-0-----------0-----------|
| |Repeat to Fade
|-------------------------|
|(17)--17-17(17)---17-17--|
|---14----------14-------o|
|------------------------o|
|-------------------------|
|-------------------------|



Статистика сайта
В нашей базе исполнителей: 36455, текстов песен: 420034