yellow ledbetter complete — текст песни (Pearl Jam)

xmlns:o=urn:schemas-microsoft-com:office:office
xmlns:w=urn:schemas-microsoft-com:office:word
xmlns=http://www.w3.org/TR/REC-html40>







Yellow Ledbetter







Yellow Ledbetter
Pearl Jam
Tabbed by Kahr 2002
Thanks to NeoPheonix for the tab paper.
 
Listen to song for timing, entire song is just slight variations on
This riff over and over.
e |------------------------------------9p7-----7h9p7--7/5----------|
B |---------------------------------------7----7------7/5----------|
G |----------------9---9-------------------8---8------8/6----------|
D |----------9h11--9---9h11-11p9-----------------------------------|
A |----------9h11--------------------------------------------------|
E |-0--0--0----------------------7-7-------------------------------|


 



 



e |-5-5------------------12p14---12--------------------------------|
B |-5-5--5----5----------12------12p14-----------------------------|
G |-6-6—-6p7--6----------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |--------------0-------------------------------------------------|


 



 



Solo



Did this by ear, it sounds right to me, you must
listen to the song and get the timing,



Or else it won’t sound right.



 



e |----------------------------------------------------------------|
B |----------------------------------------------------------------|
G |---------9----9----12b13~~--12--12—9p8h9—9/11------9------------|
D |---9h11--------9------------------------------------11-9--------|
A |--------------------------------------------------------11/9/7--|
E |----------------------------------------------------------------|


 



 



e |----------------------------------------------------------------|
B |-------------------------------------------13p11~~~-13p11-------|
G |----------------------------------------------------------9-11--|
D |----------------------------------------------------------------|
A |-9b10/6h7—7h9h7----*9h7-9h7--9b11*------------------------------|
E |----------------------------------------------------------------|


            * partially
muted



 



e |----------------------------------------------------------------|
B |--------------------------------------/9h12p9h12/14-------------|
G |--11b12b11-----9/11b12~~~~---11p9-------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|


 



 



e |------------------------14b15~~~---12---12h14p12~~~-----12/-----|
B |--14p12-14p12-14p12------------------14-------------------------|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|


 



 



e |----------------------------------------------------------------|
B |---------12---12/14-----14p12-----------------------------------|
G |--13--13---13---------------13p11/9—12p11p9---9p11~~~--11p9-----|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|


 



 



e |----------------------------------------------------------------|
B |----------------------------------------------------------------|
G |-----9—---12b13~~~~~---/11p9—9h11p9—11/13-13h16—-16p13----------|
D |--11------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|


 



 



e |----------------------------------------------------------------|
B |----------------------------------------------------------------|
G |--13/18---16p18—16p18—16p18-16p18-------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|


 



 










Статистика сайта
В нашей базе исполнителей: 36455, текстов песен: 420034